Eskimo North  



Traceroute from our facility to your IP address: 38.107.191.86


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  2.113 ms  1.519 ms  1.289 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  9.022 ms  5.680 ms  24.523 ms
 3  tg9-2.cr02.sttlwatw.integra.net (209.63.114.129)  5.208 ms  4.179 ms  2.963 ms
 4  tg9-1.br01.sttlwawb.integra.net (209.63.114.138)  197.317 ms  205.701 ms  200.762 ms
 5  te-4-4.car4.Seattle1.Level3.net (4.71.156.121)  35.531 ms  35.979 ms  33.089 ms
 6  ae-32-52.ebr2.Seattle1.Level3.net (4.68.105.62)  31.399 ms  28.805 ms  35.125 ms
 7  ae-1-100.ebr1.Seattle1.Level3.net (4.69.132.17)  30.184 ms  41.241 ms  36.602 ms
 8  ae-7-7.ebr2.SanJose1.Level3.net (4.69.132.49)  29.140 ms  41.749 ms  42.218 ms
 9  ae-82-82.csw3.SanJose1.Level3.net (4.69.134.218)  37.321 ms * *
10  ae-33-89.car3.SanJose1.Level3.net (4.68.18.133)  29.038 ms  27.791 ms  27.230 ms
11  * COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138)  129.061 ms  194.797 ms
12  te8-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.237)  192.308 ms te2-1.ccr02.sjc03.atlas.cogentco.com (154.54.7.22)  86.965 ms te3-1.ccr02.sjc03.atlas.cogentco.com (66.28.4.54)  118.482 ms
13  te7-2.mpd02.lax01.atlas.cogentco.com (154.54.5.182)  38.237 ms * te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101)  24.416 ms
14  te7-2.ccr01.lax01.atlas.cogentco.com (154.54.5.186)  48.096 ms te8-1.ccr02.lax01.atlas.cogentco.com (154.54.25.165)  39.871 ms te7-1.ccr01.lax01.atlas.cogentco.com (154.54.3.77)  45.222 ms
15  te3-2.ccr01.lax04.atlas.cogentco.com (154.54.24.62)  38.843 ms  38.245 ms  39.059 ms
16  vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  40.235 ms vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  39.982 ms vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  44.012 ms
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *