Eskimo North  



Traceroute from our facility to your IP address: 38.107.191.116


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  0.683 ms  0.926 ms  0.598 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  1.589 ms  2.221 ms  2.025 ms
 3  tg9-2.cr02.sttlwatw.integra.net (209.63.114.129)  2.664 ms  2.793 ms  2.605 ms
 4  tg9-1.br01.sttlwawb.integra.net (209.63.114.138)  1.823 ms  2.823 ms  2.017 ms
 5  te-4-4.car4.Seattle1.Level3.net (4.71.156.121)  23.584 ms  22.983 ms  23.713 ms
 6  ae-31-51.ebr1.Seattle1.Level3.net (4.68.105.30)  23.489 ms  25.446 ms  36.602 ms
 7  ae-7-7.ebr2.SanJose1.Level3.net (4.69.132.49)  27.238 ms  34.892 ms  36.241 ms
 8  ae-73-73.csw2.SanJose1.Level3.net (4.69.134.230)  23.264 ms  33.840 ms  35.881 ms
 9  ae-23-79.car3.SanJose1.Level3.net (4.68.18.69)  146.144 ms  204.075 ms  229.427 ms
10  COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138)  23.979 ms  24.542 ms  23.777 ms
11  te8-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.237)  24.393 ms te2-2.mpd01.sjc01.atlas.cogentco.com (66.28.4.73)  25.750 ms te3-1.ccr02.sjc03.atlas.cogentco.com (66.28.4.54)  23.959 ms
12  te2-2.ccr02.sjc01.atlas.cogentco.com (66.28.4.77)  24.386 ms te7-1.ccr02.sjc01.atlas.cogentco.com (154.54.24.226)  24.111 ms  24.689 ms
13  te8-4.ccr02.lax01.atlas.cogentco.com (154.54.2.149)  37.470 ms  37.822 ms  38.007 ms
14  te4-4.ccr01.lax04.atlas.cogentco.com (154.54.6.242)  37.954 ms  36.716 ms te3-4.ccr01.lax04.atlas.cogentco.com (154.54.2.238)  37.882 ms
15  vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  37.574 ms vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  37.291 ms vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  39.007 ms
16  ahtky-ins.demark.cogentco.com (38.104.82.34)  37.703 ms  38.748 ms  37.785 ms
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *